Distance | Runner | Time | Event | Year |
---|---|---|---|---|
Parkrun (any) * | Matthew Collyer | 00:15:21 | Pegwell Bay | 2025 |
5k (5000m track or 5k road) | Jack Bradley | 00:15:37 | Podium 5k – Battersea Park | 2024 |
10K | Garry McCall | 00:32:21 | Ted Pepper | 1992 |
10 Miles | Aboura Mahieddine | 00:52:30 | Folkestone 10 | 2005 |
Half Marathon | Aboura Mahieddine | 01:09:51 | Hastings | 2005 |
20 Miles | Phillip Zanella | 01:48:15 | Thanet 20 | 1996 |
Marathon | Jack Bradley | 02:36:01 | London | 2024 |
50K | Matt Collyer | 3:32:25 | Wodson Park | 2025 |
40 Miles | Steve Suttle | 04:57:00 | London To Brighton | 1988 |
50 Miles | Steve Suttle | 06:15:57 | London To Brighton | 1988 |
100K | Tony Musselwhite | 08:32:25 | Holme Pierrepoint | 1990 |
100 Miles | Steve Hobbs | 17:01:58 | South Downs Way 100 | 2018 |
250 Miles | John Poole | 79:58:00 | Thames Ring 250 | 2011 |
12 hours – 83 Miles 776 Yards | Tony Musselwhite | 12:00:00 | Harrogate | 1989 |
24 hours – 134 Miles 1257 Yards | Tony Musselwhite | 24:00:00 | Solihull | 1989 |
Distance | Runner | Time | Event | Date |
---|---|---|---|---|
Parkrun (any)* | Jennifer Swandale | 00:18:48 | Pegwell Bay | 2017 |
5K (5000m track or 5k road) | Abigail Cardwell | 00:18:25 | Battersea | 2023 |
10K | Abigail Cardwell | 00:38:49 | Saxon Shore 10k | 2023 |
10 Miles | Joanne Lehane | 01:03:34 | Thanet 20 | 1993 |
Half Marathon | Ruby Jones | 01:23:51 | Paddock Wood | 2025 |
20 Miles | Joanne Lehane | 02:23:08 | Thanet 20 | 1992 |
Marathon | Ruby Jones | 02:56:21 | London | 2025 |
50k* | Pam Philpot | 05:53:54 | SVN Festive Frolic | 2018 |
50 Miles | Pam Philpot | 09:52:46 | Leviathan 50 | 2019 |
100K | Pam Philpot | 14:47:28 | Thames Path 100km | 2021 |
100 Miles* | Maryanne Aitken | 26:27:54 | SVN 100 Mile Endurance Run | 2017 |
24 hours – 81.54 miles (131.23 km) | Samantha Hastie | 24:00:00 | Crawley 24hr Track Race | 2024 |
* indicates a course which has not been officially measured and certified
Distance | Category | Athlete | Time | Date | Venue | Discipline |
---|---|---|---|---|---|---|
60 | U15 | Christopher Corden | 7.73 | 14/02/2009 | Lee Valley | Track |
60 | U23 | Adam Wall | 8.16 | 20/03/2016 | Lee Valley | Track |
100 | U13 | Haydon Baldock | 14.09 | 10/05/2015 | Gillingham | Track |
100 | U15 | Christopher Corden | 12.11 | 24/05/2009 | Ashford | Track |
100 | U17 | Christopher Corden | 11.92 | 08/05/2010 | Ashford | Track |
100 | U20 | Thomas Martin | 12.4 | 10/05/2009 | Ashford | Track |
100 | V35 | Mark Dawson | 13.2 | 23/05/2011 | Canterbury | Track |
200 | U13 | Calum Nagle | 29.04 | 10/05/2015 | Gillingham | Track |
200 | U15 | Jason Sotos | 25 | 05/06/2016 | Dartford | Track |
200 | U17 | Jason Sotos | 24.61 | 26/07/2017 | Dartford | Track |
200 | U20 | Thomas Martin | 25.23 | 09/05/2009 | Ashford | Track |
200 | V35 | Mark Dawson | 27 | 18/04/2011 | Dartford | Track |
400 | U15 | Ben Burton | 58.81 | 10/05/2008 | Ashford | Track |
400 | U17 | Robert Morris | 57.1 | 12/05/2012 | Ashford | Track |
400 | Senior | Jacob Burton | 54.28 | 08/05/2021 | Ashford | Track |
400 | V35 | Mark Dawson | 62.3 | 01/07/2011 | Ashford | Track |
400 | V45 | Tim Bailey | 62.17 | 15/05/2013 | Watford | Track |
400 | V65 | Paul Hillyard | 77.8 | 06/09/2014 | Ramsgate | Track |
800 | U13 | Caine Moir | 02:16.7 | 03/06/2014 | Tonbridge | Track |
800 | U15 | Jacob Burton | 02:12.0 | 25/07/2007 | Dartford | Track |
800 | U17 | Daniel Pike | 02:04.4 | 04/07/2006 | Tonbridge | Track |
800 | U20 | Rowan Tyler | 02:13.8 | 09/05/2021 | Ashford | Track |
800 | Senior | Jacob Burton | 02:11.5 | 22/05/2022 | Eltham | Track |
800 | V35 | Tim Bailey | 02:01.2 | 20/07/2002 | Battersea | Track |
1500 | U13 | Alex Dack | 04:45.0 | 04/08/2019 | Gillingham | Track |
1500 | U15 | Mohtady Adam | 04:33.4 | 08/06/2024 | Gillingham | Track |
1500 | U17 | Cameron Macrae | 04:24.0 | 28/08/2017 | Crawley | Track |
1500 | Senior | Jacob Burton | 04:30.5 | 09/07/2023 | Ashford | Track |
1500 | V35 | Tim Bailey | 04:05.0 | 28/08/2002 | Watford | Track |
1500 | V40 | Tim Bailey | 04:18.0 | 27/07/2011 | Watford | Track |
1500 | V45 | Steve King | 05:15.8 | 19/09/2010 | Erith | Track |
1500 | V50 | Andy Stevens | 04:49.3 | 22/06/2022 | Eltham | Track |
5000 | U17 | Rowan Tyler | 18:42.9 | 18/07/2019 | Canterbury | Track |
5000 | U20 | Jay Bailey | 17:47.3 | 20/07/2010 | Canterbury | Track |
5000 | Senior | Abdi Madar | 15:31.9 | 16/07/2011 | Lee Valley | Track |
5000 | V35 | Tim Bailey | 15:46.5 | 11/04/2004 | Ware | Track |
5000 | V40 | Vitas Faux-Bowyer | 21:02.3 | 18/07/2019 | Canterbury | Track |
5000 | V45 | Steve King | 18:54.3 | 15/05/2011 | Ashford | Track |
10000 | V35 | Jack Bradley | 34:01.9 | 26/6/2024 | Dartford | Track |
10K | U13 | Stephen Caps | 67:14:00 | 2/5/2011 | Whitstable | Road |
10K | U17 | Oliver Regan | 35:36:00 | 13/10/2024 | Ashford | Road |
10K | U20 | Jay Bailey | 37:29:00 | 03/05/2010 | Whitstable | Road |
10K | U23 | Alfie Grafton | 40:10:00 | 8/9/2019 | Wingham | Road |
10K | Senior | Abdi Madar | 32:03:00 | 28/10/2012 | Herne Hill | Road |
10K | V35 | Jack Bradley | 32:30:00 | 02/02/2025 | Chichester | Road |
10K | V40 | Noel Sutton | 35:11:00 | 16/09/2012 | Faversham | Road |
10K | V45 | Noel Sutton | 34:24:00 | 28/05/2017 | East Malling | Road |
10K | V50 | Andy Stevens | 34:57:00 | 09/10/2022 | Ashford | Road |
10K | V55 | Frank Flint | 38:06:00 | 09/09/2007 | Canterbury | Road |
10K | V60 | Steve Suttle | 42:49:00 | 10/06/2018 | Staplehurst | Road |
10K | V65 | Steve Suttle | 44:05:00 | 22/09/2024 | East Malling | Road |
10K | V75 | Glyn Jenkins | 55:26:00 | 01/08/2021 | Tonbridge | Road |
10 miles | V35 | Tim Bailey | 54:17:00 | 26/01/2003 | Canterbury | |
HM | U15 | Stephen Caps | 2:30:56 | 10/2/2013 | Sholden | Road |
HM | U20 | Louis Eldred | 1:19:35 | 01/09/2024 | Greenwich | Road |
HM | U23 | Maxwell Hubbard | 1:38:10 | 30/09/2018 | Ealing | Road |
HM | Senior | Aboura Mahieddine | 1:09:51 | 13/03/2005 | Hastings | Road |
HM | V35 | Jack Bradley | 1:13:34 | 03/03/2024 | Cambridge | Road |
HM | V40 | Noel Sutton | 1:16:45 | 14/10/2012 | Maidstone | Road |
HM | V45 | Andy Stevens | 1:17:49 | 24/04/2022 | Madrid, ESP | Road |
HM | V50 | Andy Stevens | 1:15:55 | 03/03/2024 | Paddock Wood | Road |
HM | V55 | Frank Flint | 1:24:15 | 21/10/2007 | Maidstone | Road |
HM | V60 | Steve Suttle | 1:35:25 | 13/03/2022 | Paddock Wood | Road |
HM | V65 | Steve Suttle | 1:35:54 | 03/03/2024 | Paddock Wood | Road |
HM | V70 | David Winch | 1:29:39 | 02/04/2017 | Paddock Wood | Road |
HM | V75 | David Winch | 1:41:32 | 18/07/2021 | Redhill | Road |
Mar | U23 | Maxwell Hubbard | 3:33:59 | 28/04/2019 | London | Road |
Mar | Senior | Bradley Cameron | 2:36:52 | 22/04/2018 | London | Road |
Mar | V35 | Jack Bradley | 2:36:01 | 21/04/2024 | London | Road |
Mar | V40 | Lee Hardie | 2:45:12 | 16/04/2023 | Boston | Road |
Mar | V45 | Oliver Cobb | 2:41:55 | 02/10/2022 | Windsor | Road |
Mar | V50 | Christopher Brenchley | 2:54:27 | 29/09/2024 | Berlin, GER | Road |
Mar | V55 | Phil Stevens | 3:01:32 | 20/10/2024 | Abingdon | Road |
Mar | V60 | Steve Suttle | 3:34:09 | 07/10/2018 | Chester | Road |
Mar | V65 | David Winch | 3:16:07 | 10/05/2015 | Halstead | Road |
Mar | V70 | David Winch | 3:10:24 | 23/04/2017 | London | Road |
Mar | V75 | David Winch | 3:33:34 | 03/10/2021 | London | Road |
50k* | V40 | Will Coles | 4:30:26 | 31/05/2025 | Medway | Trail |
50k | V65 | Steve Suttle | 4:30:36 | 03/05/2025 | Mallory Race Circuit | Road |
Distance | Category | Athlete | Time | Date | Venue | Discipline |
---|---|---|---|---|---|---|
60 | U15 | Amber Currie | 8.54 | 06/02/2010 | Lee Valley | Track |
100 | U13 | Amber Currie | 14.4 | 13/06/2009 | Ashford | Track |
100 | U15 | Amber Currie | 13.3 | 20/07/2010 | Canterbury | Track |
100 | U17 | Lucy-Anne Arnold | 14.1 | 09/05/2009 | Ashford | Track |
200 | U13 | Amber Currie | 29.5 | 13/06/2009 | Ashford | Track |
200 | U15 | Amber Currie | 27.4 | 08/08/2010 | Maidstone | Track |
200 | U17 | Lucy-Anne Arnold | 29.22 | 10/05/2009 | Ashford | Track |
200 | V40 | Lisa Sharpe | 35.01 | 17/04/2013 | Canterbury | Track |
400 | U13 | Beth Williams | 66.82 | 06/09/2014 | Gillingham | Track |
400 | U15 | Beth Williams | 61.53 | 02/08/2016 | Tonbridge | Track |
400 | U20 | Lucy Hulm | 76.61 | 15/05/2022 | Gillingham | Track |
400 | Senior | Laura Obeng-Frimpong | 67.38 | 01/02/2009 | Lee Valley | Track |
800 | U13 | Jenny Swandale | 02:24.7 | 29/07/2017 | Kingston | Track |
800 | U15 | Beth Williams | 02:17.4 | 18/06/2016 | Carshalton | Track |
800 | U17 | Beth Williams | 02:19.4 | 17/06/2017 | Basingstoke | Track |
800 | U20 | Lucy Hulm | 02:58.6 | 14/05/2022 | Gillingham | Track |
800 | U23 | Laura Obeng-Frimpong | 02:44.7 | 20/08/2008 | Eltham | Track |
800 | Senior | Laura Obeng-Frimpong | 02:30.2 | 25/07/2009 | Kingston | Track |
800 | V40 | Lisa Sharpe | 02:49.5 | 21/09/2013 | Erith | Track |
1500 | U13 | Tilly Ellis-Jarman | 05:19.7 | 13/06/2009 | Ashford | Track |
1500 | U15 | Amy-Jayne Goodhand | 04:45.5 | 12/05/2019 | Ashford | Track |
1500 | U17 | Beth Williams | 04:55.3 | 17/04/2017 | Tonbridge | Track |
1500 | U20 | Caoimhe Madine | 06:43.8 | 07/05/2017 | York | Track |
1500 | U23 | Laura Obeng-Frimpong | 05:39.9 | 23/07/2008 | Eltham | Track |
1500 | Senior | Laura Obeng-Frimpong | 05:22.1 | 30/05/2009 | Ashford | Track |
10K | U23 | Laura Obeng-Frimpong | 43:59.2 | 29/04/2006 | Birmingham | Track |
10K | U20 | Laura Obeng-Frimpong | 45:16:00 | 09/04/2006 | Flitwick | Road |
10K | U23 | Laura Obeng-Frimpong | 48:37:00 | 25/05/2008 | Ripon | Road |
10K | Senior | Alison McCartney | 38:23:00 | 08/10/2006 | London Hyde Park | Road |
10K | V35 | Michaela Hill | 42:07:00 | 06/05/2013 | Whitstable | Road |
10K | V40 | Laura Obeng-Frimpong | 45:16:00 | 09/04/2006 | Flitwick | Road |
10K | V45 | Maria Skinner | 40:51:00 | 05/06/2019 | Olympic Park | Road |
10K | V50 | Joanne Holl | 48:13:00 | 24/06/2018 | Sandwich | Road |
10K | V55 | Joanne Holl | 45:08:00 | 08/05/2022 | Sheerness | Road |
10K | V60 | Janet Morgan | 54:36:00 | 01/08/2021 | Tonbridge | Road |
10K | V65 | Janet Morgan | 58:08:00 | 17/11/2024 | Ramsgate | Road |
10K | V70 | Gaynor Shelvey | 79:34:00 | 22/09/2019 | Faversham | Road |
10K | V75 | Gaynor Shelvey | 102:14:00 | 06/05/2024 | Whitstable | Road |
HM | U20 | Aeryn Stretton | 01:54:36 | 1/9/2019 | Cliftonville | Road |
HM | U23 | Nannette Miles | 02:05:48 | 19/10/2008 | Maidstone | Road |
HM | Senior | Abigail Cardwell | 01:26:45 | 16/10/2022 | Bruges, BEL | Road |
HM | V35 | Ruby Spencer | 01:23:51 | 09/03/2025 | Paddock Wood | Road |
HM | V40 | Joanne Kemp | 01:41:37 | 18/02/2024 | Tunbridge Wells | Road |
HM | V45 | Maria Skinner | 01:40:46 | 02/09/2018 | Cliftonville | Road |
HM | V50 | Joanne Holl | 01:43:09 | 08/03/2020 | Cambridge | Road |
HM | V55 | Joanne Holl | 01:34:21 | 13/10/2024 | Peterborough | Road |
HM | V60 | Pam Philpot | 01:57:46 | 11/10/2020 | Herne Bay | Road |
HM | V65 | Linda Fox | 02:17:24 | 07/10/2018 | Tonbridge | Road |
HM | V70 | Gaynor Shelvey | 03:06:48 | 07/04/2019 | Paddock Wood | Road |
Mar | U23 | Alice Bailie | 04:50:25 | 12/04/2015 | Brighton | Road |
Mar | Senior | Ruby Jones | 02:56:21 | 27/04/2025 | London | Road |
Mar | V35 | Sarah Harmes | 03:45:29 | 08/05/2011 | Halstead | Road |
Mar | V40 | Sarah Harmes | 03:43:32 | 12/04/2015 | Brighton | Road |
Mar | V45 | Maria Skinner | 03:24:12 | 21/10/2018 | Abingdon | Road |
Mar | V50 | Nicola Boyes | 03:51:37 | 15/04/2019 | Boston MA, USA | Road |
Mar | V55 | Joanne Holl | 03:39:08 | 21/04/2024 | London | Road |
Mar | V60 | Pam Philpot | 04:24:01 | 19/6/2021 | Dartford | Road |
Mar | V65 | Gaynor Shelvey | 07:37:50 | 15/04/2018 | Brighton | Road |
Thanet Roadrunners Athletics Club
East Kent Sports Hall
The Royal Harbour Academy
Ramsgate
CT12 6NB