Team TRAC overall Winners!!
Firstly thank you to all our amazing volunteers and marshals, from course set up on the Saturday, to all those out around the course on race day providing much needed support to the runners. No easy task in that bitterly cold wind!
Thanks to Julie Williams Race Director, Robbie Day Marshal Director and Julie Neaves for Race Director duties whilst Julie W was out smashing a fantastic run on the course!
Fantastic turnout and racing from team TRAC. Great to see so many seasoned runners returning for their favourite course alongside so many newcomers to this year’s cross country season. We hope you enjoyed it and look forward to see you next week at the next fixture, another local one in Deal.
For those veterans to this course, it felt like a completely different race this year. Some will have been disappointed by the driest conditions for many a year, some feeling relieved and some relishing the opportunity for a huge course PB.
The pre race talk this year was more about hats and gloves and trail or road shoes rather than the usual do I need spikes to stay on my feet! The first section out along the cliff top was met by a strong freezing cold wind, before the drop down to the off road start of the course. This presents a further 3k into the wind with grassy uneven terrain with tractor tyre trails to choose a route. The absence of mud and puddles meant this was very much easier on the legs this year, meaning more energy for the rest of the course when we cut in land. The wind was then behind the runners for the race towards the ditches area.
Usually this has 3-5 water filled ditches to negotiate, (usually a source of great fun and brilliant photos!) but due to the lack of rainfall, there were 2 rather dusty ditches to get through before we were back onto the long path towards the seafront. A few ice puddles to negotiate around and then on to the finale on the cliff top, with the wind behind lending the opportunity of a fast finish.
Results
Team TRAC smashed our home Cross Country fixture and were the winning team!!
With the Male team in 1st and the Female in 2nd, that consistency awarded us the Combined team first place!!
Well done to everyone, each and every runners positions count as we push down the scoring runners from other clubs.
Congratulations to Steve Forshaw who completed his 70th XC fixture – amazing!
Great work by Alex, Rowan, Georgie and Elly who all achieved Top 10 finishes!
| Ov Pos | Gender Position | Runner | Age | Time | Score | Rtg | # |
| 4 | 4 | Alex Dugard | 33 | 34:22:00 | M1 | 99.05 | 9 |
| 6 | 6 | Rowan Tyler | 21 | 34:36:00 | M2 | 98.42 | 2 |
| 14 | 14 | Matt McCarthy | 47 | 36:03:00 | V40:1 | 95.89 | 15 |
| 21 | 21 | Louis Eldred | 18 | 37:01:00 | M3 | 93.67 | 2 |
| 29 | 29 | Jamie Hipgrave | 41 | 37:32:00 | V40:2 | 91.14 | 8 |
| 35 | 35 | Dan Grech | 30 | 38:20:00 | NSBLS | 89.24 | 4 |
| 40 | 40 | Matt Finch | 46 | 38:41:00 | NSBLS | 87.66 | 5 |
| 41 | 41 | Christopher Brenchley | 54 | 38:45:00 | V50:1 | 87.34 | 52 |
| 47 | 47 | Jude Wood | 27 | 39:04:00 | NSBLS | 85.44 | 14 |
| 67 | 64 | Philip Morton | 53 | 39:46:00 | V50:2 | 80.06 | 15 |
| 70 | 66 | Stuart Eve | 42 | 40:07:00 | NSBLS | 79.43 | Debut |
| 71 | 67 | William Coles | 43 | 40:17:00 | NSBLS | 79.11 | 5 |
| 76 | 72 | Phil Stevens | 58 | 40:32:00 | NSBLS | 77.53 | 28 |
| 84 | 6 | Georgie Judge | 25 | 41:12:00 | F1 | 96.4 | 7 |
| 85 | 79 | Mark Croucher | 42 | 41:14:00 | NSBLS | 75.32 | 9 |
| 87 | 81 | Andy Jones | 60 | 41:17:00 | V60 | 74.68 | 13 |
| 91 | 7 | Elly Maggs | 46 | 41:35:00 | V45 | 95.68 | 3 |
| 102 | 92 | Chris Pascoe | 46 | 42:18:00 | NS | 71.2 | 11 |
| 112 | 101 | James Figgins | 45 | 42:54:00 | NS | 68.35 | 3 |
| 159 | 140 | David Davey | 62 | 45:17:00 | NS | 56.01 | 4 |
| 163 | 21 | Claire Greenaway | 40 | 45:31:00 | V35 | 85.61 | 36 |
| 164 | 22 | Isobel Tyler | 20 | 45:32:00 | F2 | 84.89 | Debut |
| 189 | 162 | Stephen Forshaw | 56 | 46:30:00 | NS | 49.05 | 70 |
| 226 | 190 | Mike James | 66 | 48:14:00 | NS | 40.19 | 9 |
| 227 | 191 | Ben Dunbar-Brunton | 49 | 48:30:00 | NS | 39.87 | Debut |
| 238 | 38 | Julie Williams | 60 | 49:02:00 | V55 | 73.38 | 19 |
| 249 | 45 | Joanne Kemp | 44 | 49:39:00 | NS | 68.35 | 20 |
| 286 | 230 | Tim Mclellan | 53 | 51:23:00 | NS | 27.53 | 4 |
| 324 | 70 | Roz Tucker | 42 | 53:21:00 | NS | 50.36 | Debut |
| 377 | 90 | Hannah Golightly | 26 | 58:01:00 | NS | 35.97 | 2 |
| 389 | 95 | Janice Lee Miller | 58 | 59:24:00 | NS | 32.37 | 5 |
| 397 | 100 | Aleks Plichta | 59 | 01:00:11 | NS | 28.78 | 3 |
| 425 | 121 | Faye Palmer | 25 | 01:04:33 | NS | 13.67 | Debut |
Looking forward to the next XC fixture at Bettenshanger Park, Deal on Sunday 11th Jan.
And the first race in the TRAC Club Championships at the Canterbury 10 mile on Sunday 25th (more info on the Club Championships pages).




































