Tuesday evening saw 38 TRACies converge on Victoria Park from all directions, as multiple parking options were available.
It was a lovely evening with not much wind. After my supply of safety pins took a hammering we were all ready to go.
The pre-race briefing mentioned disqualification and penalties a number of times so everyone was paying attention. 7pm and the first wave were off.
Some of us remembered from last year runners going the wrong way on the tricky first small loop, then larger 2nd loop, so we were all concentrating, however having said this, a few were caught out and some penalty times were added to a the unlucky runners.
The start of the 1st small loop sees us going straight into an uphill section, with adrenaline in full force, at the top of this hill you looked at your watch and thought ‘Oh bugger, thats too fast!’.
There were lots of marshals this year at the small loop/large loop split and a particularly impressive lady marshal with a loud voice shouting out which way we all should go (there will be more signs apparently next year!).
Well done to Ashford Striders and all the marshalls. Great job!!
It was then a long straight to the hard left hand bend, which some runners said seemed to go on forever.
Turning right then curving left, you could see the cheering crowds and the handover point. This was probably a 100m stretch, which saw some epic sprint finishes.
Well done everyone. A great atmosphere here from the cheering crowds.
Job done! All that was left was to work out where we had parked our cars.
Regarding podium finishes, the girls are doing the club proud this season. Although lacking in depth, they make up for it in quality. Their Senior ladies team sit 2nd in the league and the V55 team sit 3rd. The boys put in a strong performance too creeping up the league in nearly all age categories.
Race results as below, next Relay is Dover on 30th June. See you there!









Senior Female (SF)
Team Size: 3 Legs | Total Teams: 17
| Pos | Race No | Time | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | 00:37:09 | Ashford AC A | 00:13:13 | Liz Weeks | 00:12:11 | Amy Seager | 00:11:44 | Briony Walsh |
| 2 | 147 | 00:37:53 | Thanet Road Runners A | 00:12:24 | Ruby Jones | 00:12:24 | Abigail Cardwell | 00:13:05 | Asmaa Hatim |
| 3 | 145 | 00:38:46 | Invicta East Kent AC A | 00:12:02 | Amy Goodhand | 00:12:57 | Zoe Vallis | 00:13:47 | Rebekah Goodhand |
| 4 | 142 | 00:39:22 | Folkestone Running & AC A | 00:12:45 | Nikki Goodwin | 00:13:09 | Ivana Collier | 00:13:27 | Ismay Bruce |
| 5 | 138 | 00:40:10 | Deal Tri A | 00:13:08 | Millie Dack | 00:15:18 | Sharna Riley | 00:11:43 | Claire Gartland-Marsh |
| 6 | 132 | 00:41:23 | Ashford AC B | 00:13:47 | Jess Wilton | 00:13:54 | Georgiana Robitu | 00:13:41 | Maddy Rogers |
| 7 | 129 | 00:44:04 | Ashford & District A | 00:14:45 | Eleanor Warnick | 00:15:26 | Vicky Bean | 00:13:52 | Ailis Goddard |
| 8 | 135 | 00:45:04 | Canterbury Harriers A | 00:14:59 | Paula Jessup | 00:14:58 | Sara Sinnerton | 00:15:06 | Emily Seling |
| 9 | 134 | 00:46:07 | Ashford Tri Club A | 00:16:08 | Renata Carmakova | 00:15:36 | Georgina Hall | 00:14:22 | Claire Brooker |
| 10 | 143 | 00:47:15 | Folkestone Running & AC B | 00:15:39 | Amy Axon | 00:13:52 | Amy Hudson | 00:17:44 | Khemma Limbu |
| 11 | 130 | 00:47:34 | Ashford & District B | 00:15:55 | Holly Whale | 00:15:18 | Louise Hall | 00:16:20 | Kelly Gammon |
| 12 | 136 | 00:47:43 | Coastal Striders A | 00:15:47 | Sarah Page | 00:15:45 | Sophie Clayton | 00:16:10 | Stevie Neal |
| 13 | 140 | 00:51:37 | Dover Road Runners A | 00:18:17 | Jess Fry | 00:16:18 | Sasha Brent | 00:17:01 | Claire Hart |
| 14 | 137 | 00:51:48 | Coastal Striders B | 00:18:50 | Emily Sayer | 00:15:53 | Lizzie O’Halloran | 00:17:04 | Lisa Ellis |
| 15 | 133 | 00:51:51 | Ashford Striders A | 00:18:43 | Bethany Hatcher | 00:17:35 | Jayne Hatton | 00:15:33 | Elle Weekes |
| 16 | 148 | 00:51:52 | Thanet Road Runners B | 00:16:38 | Roz Tucker | 00:17:25 | Chloe Chalkley | 00:17:49 | Janice Lee Miller |
| 17 | 45 | 00:55:23 | Ashford Striders B | 00:16:57 | Sharon Gardner | 00:19:53 | Nicola Crawley | 00:18:31 | Isabelle Froissart |
Female Vet 35 (FV35)
Team Size: 3 Legs | Total Teams: 15
| Pos | Race No | Time | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 00:39:57 | Ashford & District A | 00:12:07 | Becky Morrish | 00:14:18 | Sophie Edmonds | 00:13:31 | Victoria Stone |
| 2 | 99 | 00:40:04 | White Cliffs Running & AC A | 00:13:09 | Aleksandra Zdzieblowska | 00:13:40 | Victoria Fielding | 00:13:13 | Cerys Messenger |
| 3 | 95 | 00:40:49 | Folkestone Running & AC A | 00:13:40 | Rebecca Powney | 00:13:15 | Kirsty Wilson | 00:13:54 | Nicole Dodd |
| 4 | 90 | 00:41:08 | Canterbury Harriers A | 00:14:15 | Kim Ash | 00:13:04 | Sarah Newman | 00:13:48 | Katie Grover |
| 5 | 89 | 00:44:44 | Ashford AC A | 00:13:55 | Linda Delport | 00:16:22 | Michala Bridgland | 00:14:25 | Jenny Wilton |
| 6 | 93 | 00:44:49 | Dover Road Runners A | 00:14:43 | Rebecca Grew | 00:15:48 | Maria Loader | 00:14:17 | Samantha Yesilirmak |
| 7 | 91 | 00:45:42 | Deal Tri A | 00:13:25 | Katie Hinkins | 00:15:54 | Micha West | 00:16:22 | Lauren Dorling |
| 8 | 98 | 00:46:13 | Thanet Road Runners A | 00:14:32 | Jo Kemp | 00:17:34 | Elizabeth Brown | 00:14:07 | Claire Greenaway |
| 9 | 96 | 00:46:43 | Folkestone Running & AC B | 00:15:27 | Jody Stoakes | 00:15:13 | Kayleigh Ridgwell | 00:16:03 | Kellie Williams |
| 10 | 100 | 00:48:16 | White Cliffs Running & AC B | 00:16:15 | Jessica Danielson | 00:14:46 | Odette Collard-Woolmer | 00:17:15 | Becky Dyer |
| 11 | 94 | 00:54:32 | Dover Road Runners B | 00:18:04 | Jody Gavin | 00:18:24 | Nina Pang | 00:18:03 | Anneka Bowles |
| 12 | 97 | 00:55:32 | South Kent Harriers A | 00:19:04 | Marianne Warren | 00:14:44 | Lana Wright | 00:21:42 | Elizabeth Shilling |
| 13 | 92 | 00:57:41 | Deal Tri B | 00:21:24 | Marika Landy | 00:17:06 | Jane wisbey | 00:19:10 | Gaby Roch |
| 14 | 149 | 01:00:02 | Ashford & District B | 00:19:18 | Ellie Osborne | 00:17:32 | Vicky Spicer | 00:23:12 | Amanda Scatsbrook |
| 15 | 144 | 01:01:17 | Folkestone Running & AC C | 00:19:25 | Rachel Thompson | 00:22:32 | Tracy McMahon | 00:19:19 | Maria Felicetti |
Female Vet 45 (FV45)
Team Size: 3 Legs | Total Teams: 15
| Pos | Race No | Time | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | 00:41:16 | Deal Tri A | 00:14:21 | Alena Smith | 00:13:13 | Abbie Kirkham | 00:13:42 | Lisa Buckler |
| 2 | 101 | 00:42:55 | Ashford & District A | 00:13:41 | Rose Clapton | 00:14:35 | Emma Jeffery | 00:14:38 | Jodie Harden |
| 3 | 108 | 00:43:10 | Dover Road Runners A | 00:14:35 | Radka Allen | 00:14:23 | Karla Larnder | 00:14:11 | Rachel Tappenden |
| 4 | 110 | 00:43:43 | Folkestone Running & AC A | 00:14:25 | Louisa Eede | 00:14:31 | Louise Hagger | 00:14:46 | Catherine O’Connor |
| 5 | 106 | 00:47:45 | Deal Tri B | 00:14:38 | Tanya Barnes | 00:17:25 | Emily Bailey | 00:15:41 | Nicola carter |
| 6 | 111 | 00:48:55 | Folkestone Running & AC B | 00:16:34 | Belinda Hitching | 00:15:51 | Julie Apps | 00:16:30 | Marie Brazier |
| 7 | 113 | 00:50:58 | South Kent Harriers A | 00:17:36 | Kate Tulloch | 00:16:59 | Nicola Joyce | 00:16:22 | Jenny Spillane |
| 8 | 117 | 00:51:04 | Canterbury Harriers A | 00:16:47 | Fidelma Atkinson (V55) | 00:19:12 | Barbara Grogan | 00:15:04 | Karen Hoult (V55) |
| 9 | 112 | 00:53:32 | Folkestone Running & AC C | 00:16:01 | Diane Parsons | 00:17:02 | Rebecca Stevenson | 00:20:27 | Sarah Silver |
| 10 | 103 | 00:55:00 | Ashford AC A | 00:17:27 | Karen Paton | 00:20:18 | Nicki Buckman | 00:17:14 | Kate Clipstone |
| 11 | 107 | 00:55:11 | Deal Tri C | 00:20:40 | Jane povey | 00:19:39 | Kim Latham | 00:14:51 | Alena Smith |
| 12 | 114 | 00:55:20 | White Cliffs Running & AC A | 00:17:56 | Maria Delores Garcia | 00:18:51 | Michelle Barnes | 00:18:33 | Kirsty Harper |
| 13 | 47 | 00:55:30 | Ashford Tri Club A | 00:18:25 | Jo Sherrington | 00:20:44 | Trayc Randall | 00:16:21 | Maria Chapman |
| 14 | 109 | 00:55:43 | Dover Road Runners B | 00:18:57 | Sarah Reeves | 00:19:27 | Nicola McLaren | 00:17:18 | Lisa Game |
| 15 | 102 | 00:59:57 | Ashford & District B | 00:19:57 | Stefy Crofton Martin | 00:22:46 | Emma Jenkins | 00:17:13 | Lucy Johnstone |
Female Vet 55 (FV55)
Team Size: 3 Legs | Total Teams: 13
| Pos | Team | Race No | Time | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deal Tri A | 120 | 00:42:10 | 00:13:11 | Jill Cliff | 00:14:04 | Alison Tong | 00:14:54 | Gaynor Bunn |
| 2 | Canterbury Harriers A | 116 | 00:42:23 | 00:14:08 | Claire Pluckrose | 00:13:45 | Nicky Leatherbarrow | 00:14:30 | Barbara Wenman (V65) |
| 3 | Ashford & District A | 50 | 00:46:20 | 00:15:28 | Mandy Mabb | 00:15:16 | Cristine Costiff | 00:15:36 | Tracey Calnan |
| 4 | Thanet Road Runners A | 127 | 00:47:21 | 00:14:40 | Julie Williams | 00:15:15 | Nikki Boyes | 00:17:24 | Sarah Bailey |
| 5 | South Kent Harriers A | 126 | 00:48:02 | 00:14:06 | Marie Watson | 00:15:45 | Camilla Keller | 00:18:09 | Marie Westbrook |
| 6 | Folkestone Running & AC A | 125 | 00:48:02 | 00:16:01 | Deborah Parmenter | 00:16:09 | Hilary Collins | 00:15:51 | Caroline Curtis |
| 7 | Coastal Striders A | 118 | 00:50:05 | 00:18:04 | Polly Dryden | 00:16:05 | Sharon Mcavoy | 00:15:54 | Paloma Lithman |
| 8 | Dover Road Runners A | 124 | 01:51:11 | 00:18:09 | Tracey Foote | 00:16:08 | Johanne Daniels | 00:16:54 | Jackie Shaba |
| 9 | Deal Tri B | 121 | 00:52:57 | 00:15:40 | Tina Barton | 00:16:54 | Lorraine Lyons | 00:20:22 | Sally Scoggins |
| 10 | Folkestone Running & AC B | 146 | 00:57:24 | 00:16:40 | Pamela Allon | 00:22:48 | Julie Gibbs | 00:17:56 | Trudi Curd |
| 11 | Coastal Striders B | 119 | 00:57:52 | 00:19:02 | Sue Fribrance | 00:17:59 | Alex Tywman | 00:20:51 | Teresa Snowden |
| 12 | Ashford & District B | 115 | 00:57:58 | 00:21:05 | Sue Sutton | 00:19:10 | Ann Fidge | 00:17:42 | Mry Dobriskey |
| 13 | Deal Tri C | 122 | 01:04:22 | 00:19:04 | Sylvia Barrett | 00:24:06 | Rebecca Simcox | 00:21:11 | Margaret Reidy |
Senior Male (SM)
Team Size: 4 Legs | Total Teams: 23
| Pos | Race No | Time | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name | Leg 4 | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:41:56 | Ashford AC A | 00:10:26 | Ben Williams | 00:10:52 | Guy Slingsby | 00:10:43 | Max Hamilton-Andrews | 00:09:54 | Weghata Zerom |
| 2 | 12 | 00:43:03 | Dover Road Runners A | 00:10:16 | David Tyler | 00:10:43 | James Mckenzie | 00:11:03 | Jared Dobson | 00:11:00 | Michael Arkinstall – Doyle |
| 3 | 1 | 00:43:12 | Ashford & District A | 00:10:59 | George Hinkley | 00:10:57 | Janusz Latala | 00:10:54 | Richard Boakes | 00:10:21 | Robert Latala |
| 4 | 15 | 00:44:21 | Folkestone Running & AC A | 00:10:28 | Joe Bruce | 00:11:43 | Philip Haynes | 00:11:35 | Ian Merrick | 00:10:34 | Oscar Roach |
| 5 | 4 | 00:45:26 | Ashford AC B | 00:11:00 | Adam Parrett | 00:11:11 | James Willcox | 00:10:50 | Aiden Gorham | 00:12:23 | Liam Woodham |
| 6 | 22 | 00:45:32 | Thanet Road Runners A | 00:10:33 | Rowan Tyler | 00:11:49 | Michael Arowosola | 00:11:31 | Jude Wood | 00:11:39 | Jay Bailey |
| 7 | 8 | 00:46:01 | Canterbury Harriers A | 00:12:05 | Patrick Shannon | 00:10:54 | Richard Magro | 00:11:49 | Ben Parmar | 00:11:11 | Mike Farbrace |
| 8 | 6 | 00:47:59 | Ashford Striders A | 00:11:37 | Tim Corby | 00:12:58 | Jason Caldwell | 00:12:28 | Jack Farrant | 00:10:55 | Frank Remigio |
| 9 | 13 | 00:47:59 | Dover Road Runners B | 00:11:33 | Matt Devine | 00:11:44 | Owen Bromley | 00:11:53 | Arthur Wood | 00:12:47 | Henry Cox |
| 10 | 2 | 00:48:22 | Ashford & District B | 00:12:02 | Ben Hymers | 00:12:15 | David Dobriskey | 00:12:11 | Hugo Philbrow | 00:11:53 | Iain Dickson |
| 11 | 16 | 00:49:15 | Folkestone Running & AC B | 00:11:59 | James Barney | 00:12:32 | Asim Rai | 00:12:19 | William Parry | 00:12:23 | Dan McCarthy |
| 12 | 10 | 00:50:09 | Deal Tri A | 00:12:22 | Lee Ireland | 00:12:41 | Richard Devereux | 00:11:33 | Ashley Roberts-Moyle | 00:13:31 | Matt Sessions |
| 13 | 23 | 00:50:12 | White Cliffs Running & AC A | 00:12:12 | Janik Friend | 00:12:56 | Darren Fletcher | 00:11:31 | Tome Mears | 00:13:32 | Jonathan Sargood |
| 14 | 5 | 00:51:49 | Ashford AC C | 00:13:02 | Isaac Wood | 00:12:46 | Sahil Sood | 00:13:08 | Ben Parrett | 00:12:52 | Samuel Parrott |
| 15 | 17 | 00:52:46 | Folkestone Running & AC C | 00:13:04 | Thomas Aspinall | 00:13:41 | Danny Tomlinson | 00:13:05 | Oliver Collier | 00:12:55 | Joe Carroll |
| 16 | 19 | 00:53:34 | Invicta East Kent AC A | 00:11:54 | Chris Hill | 00:14:02 | Kenny Hawkins | 00:14:43 | Paul Bartlett | 00:12:54 | Taylor Cope |
| 17 | 18 | 00:54:45 | Dover Road Runners C | 00:14:51 | David Laker | 00:14:05 | Jason Parks | 00:13:46 | David Feasey | 00:12:01 | Warren Uden |
| 18 | 43 | 00:54:58 | Thanet Road Runners B | 00:16:02 | Tim McLellan | 00:15:02 | Phil Stevens | 00:11:19 | Rowan Tyler | 00:12:33 | Jamie Hipgrave |
| 19 | 9 | 00:57:28 | Coastal Striders A | 00:13:41 | Martin Tickner | 00:15:08 | Matthew Sayer | 00:17:16 | Tyler Davis | 00:11:21 | Andrew Craswell |
| 20 | 11 | 00:58:06 | Deal Tri B | 00:14:31 | Michael Rix | 00:14:51 | Sam Carr | 00:15:07 | Thomas Bates | 00:13:35 | Rich Heath |
| 21 | 7 | 00:59:07 | Ashford Striders B | 00:14:39 | Scott Hawkins | 00:14:43 | Matt DeWitt | 00:15:09 | Adam Thomas | 00:14:35 | Jamie Penfold |
| 22 | 41 | 01:00:58 | Ashford & District C | 00:13:09 | Stu Nunn | 00:14:05 | Gary Sage | 00:13:54 | Adam Clegg | 00:19:48 | Will Whittington |
| 23 | 21 | 01:06:33 | South Kent Harriers A | 00:14:56 | Tristan Upton | 00:19:27 | Nick Hilditch | 00:15:59 | John Lennon | 00:16:09 | Tristan Upton |
Male Vet 40 (MV40)
Team Size: 4 Legs | Total Teams: 17
| Pos | Race No | Time | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name | Leg 4 | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 00:46:52 | Invicta East Kent AC A | 00:11:15 | Glen Davison | 00:12:18 | Ross Turner | 00:11:46 | Luke Ball | 00:11:30 | Josh Nice |
| 2 | 33 | 00:46:57 | Dover Road Runners A | 00:11:48 | Adam Judd | 00:11:51 | Adam Groombridge | 00:11:54 | Dave Sluman | 00:11:20 | Chris Edwards |
| 3 | 25 | 00:47:01 | Ashford AC A | 00:11:26 | Simon Pharaoh | 00:11:54 | Paul Crisp | 00:12:25 | Thom Fenthem-Brittain | 00:11:13 | Richard Huckstepp |
| 4 | 38 | 00:47:25 | Thanet Road Runners A | 00:11:44 | Jamie Hipgrave | 00:12:22 | Will Coles | 00:11:56 | Stuart Eve | 00:11:19 | Matt McCarthy |
| 5 | 35 | 00:49:27 | Folkestone Running & AC A | 00:11:33 | Nick Bryant | 00:12:42 | James Springett | 00:13:38 | Stuart Erskine | 00:11:31 | Nick Steele |
| 6 | 31 | 00:49:50 | Deal Tri A | 00:12:36 | Oscar Trunley-Smith | 00:13:03 | Ian Humphreys | 00:12:27 | Chris Jones | 00:11:38 | David Gibb |
| 7 | 29 | 00:50:41 | Coastal Striders A | 00:13:13 | Mark Savage | 00:12:43 | Dean Smith | 00:12:04 | Martin Cooper | 00:12:36 | Paul Devitt |
| 8 | 34 | 00:51:20 | Dover Road Runners B | 00:11:48 | Phil Sluman | 00:13:19 | Richard Batten | 00:13:48 | Mark Yson | 00:12:21 | Clive Woolven |
| 9 | 39 | 00:51:34 | Thanet Road Runners B | 00:12:51 | Mark Croucher | 00:12:42 | Richard Allan | 00:12:36 | James Figgins | 00:13:17 | Chris Brown |
| 10 | 24 | 00:52:33 | Ashford & District A | 00:12:09 | Luke Roberts | 00:13:05 | Dean Wanstall | 00:14:18 | Mat Rai-Clegg | 00:12:57 | Mark Harrison |
| 11 | 26 | 00:53:16 | Ashford AC B | 00:13:08 | Andy Davis | 00:15:09 | Pete Tomsett | 00:12:20 | David Winston | 00:12:34 | Ollie Garsed-Bennett |
| 12 | 28 | 00:54:11 | Canterbury Harriers A | 00:12:51 | Aron Hancock | 00:12:11 | Roddy McLachlan | 00:11:45 | Alex Horsley | 00:17:20 | Bob Davison |
| 13 | 40 | 00:54:58 | White Cliffs Running & AC A | 00:14:00 | Rob Messenger | 00:13:00 | Stuart Davies | 00:13:42 | Neil Coleman | 00:14:10 | Adam Tomaszewski |
| 14 | 32 | 00:56:06 | Deal Tri B | 00:13:45 | Martin Roby | 00:13:35 | Adrian Parkinson | 00:13:33 | John Howard | 00:15:08 | Tony Goodwin |
| 15 | 36 | 00:56:52 | Folkestone Running & AC B | 00:14:17 | Ian Vousdan | 00:13:38 | Don Gilliland | 00:15:28 | Jason King | 00:13:23 | Phil Haines |
| 16 | 30 | 00:57:16 | Coastal Striders B | 00:15:37 | James Callahan | 00:13:50 | Simon Notley | 00:14:21 | Damian Carpenter | 00:13:20 | Ben Cook |
| 17 | 27 | 00:58:15 | Ashford Tri Club A | 00:15:05 | Jan Kuba | 00:14:27 | Darren Crofts | 00:13:51 | Gary Lowman | 00:14:44 | Jamie Steele |
Male Vet 50 (MV50)
Team Size: 3 Legs | Total Teams: 25
| Pos | Race No | Time | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 00:35:51 | Folkestone Running & AC A | 00:11:46 | Paul Bartlett | 00:12:01 | Thierry Bal | 00:12:02 | Rob Collier |
| 2 | 66 | 00:37:04 | Invicta East Kent AC A | 00:11:35 | Darren Scrivens | 00:12:11 | Gavin Whitlock | 00:13:15 | Mark Sandom |
| 3 | 52 | 00:37:41 | Ashford AC A | 00:12:52 | Gerard O’Sullivan | 00:12:48 | Scott Lynch | 00:11:58 | Ian King |
| 4 | 51 | 00:37:57 | Ashford & District A | 00:12:14 | David Tomlinson | 00:13:29 | Eddie Crofton-Martin | 00:12:10 | Simon Allan |
| 5 | 63 | 00:38:15 | Folkestone Running & AC B | 00:12:25 | Darren Crew | 00:12:24 | Tristan Bruce | 00:13:22 | Darren Phillip |
| 6 | 57 | 00:39:16 | Deal Tri A | 00:12:32 | Dave Pickup | 00:12:59 | Liam Renihan | 00:13:42 | Sean Richards |
| 7 | 60 | 00:39:32 | Dover Road Runners A | 00:12:41 | Daniel Baker | 00:13:50 | Adam Crook | 00:12:57 | Chris Denison |
| 8 | 64 | 00:40:29 | Folkestone Running & AC C | 00:13:48 | Arthur Parry | 00:12:48 | David Hitching | 00:13:47 | Stephen Deeming |
| 9 | 54 | 00:40:41 | Canterbury Harriers A | 00:11:10 | Simon Jones | 00:15:23 | Peter Ash | 00:14:05 | Phil Deery |
| 10 | 55 | 00:41:08 | Coastal Striders A | 00:14:06 | Darren Sayer | 00:13:01 | David Paramor | 00:13:55 | Matt Honnnor |
| 11 | 68 | 00:41:10 | Thanet Road Runners A | 00:12:33 | Phil Morton | 00:13:41 | Pete Gough | 00:14:51 | Ben Dunbar-Brunton |
| 12 | 53 | 00:41:54 | Ashford AC B | 00:14:02 | Paul Commons | 00:14:58 | Steve Hodges | 00:12:47 | Kevin Tutt |
| 13 | 58 | 00:42:06 | Deal Tri B | 00:14:04 | Andy Stewart | 00:13:41 | Graeme Rawlings | 00:14:16 | Jez Dack |
| 14 | 150 | 00:43:04 | Invicta East Kent AC B | 00:14:14 | Tony Cope | 00:13:39 | Micheal Gallyer-Barnett | 00:15:04 | Richard Stokes |
| 15 | 65 | 00:43:18 | Folkestone Running & AC D | 00:13:35 | Jan Thompson | 00:13:56 | Karl Letchford | 00:15:43 | Ron Bell |
| 16 | 70 | 00:45:48 | White Cliffs Running & AC A | 00:14:06 | Richard McVey | 00:17:44 | Darren Screene | 00:13:51 | Gary Barnes |
| 17 | 69 | 00:45:57 | Thanet Road Runners B | 00:15:29 | Spencer Hoult | 00:14:48 | Steve Forshaw | 00:15:31 | Andy Whitnell |
| 18 | 67 | 00:46:01 | South Kent Harriers A | 00:16:27 | Mark Savil | 00:15:13 | Steve Waite | 00:14:18 | John Fortuna |
| 19 | 56 | 00:48:00 | Coastal Striders B | 00:14:49 | Stuart Horton | 00:15:45 | Trevor Parker | 00:17:19 | John Garcia-Rodriguez |
| 20 | 61 | 00:48:49 | Dover Road Runners B | 00:15:55 | Robert Swinerd | 00:15:15 | Michael Larnder | 00:17:33 | Richard Loader |
| 21 | 83 | 00:50:01 | Folkestone Running & AC E | 00:16:53 | Gary Brazier | 00:17:17 | Brian Austin | 00:15:46 | Tony Scott |
| 22 | 44 | 00:50:25 | Ashford Striders A | 00:15:35 | Ray Adams | 00:17:54 | Andy Found | 00:16:48 | Don Dewar |
| 23 | 48 | 00:50:58 | Ashford Tri Club A | 00:19:08 | Martin Randall | 00:17:10 | Roy Atkins | 00:14:33 | Cris Francis |
| 24 | 84 | 01:51:41 | Folkestone Running & AC F | 00:16:51 | Alan Randall | 00:16:47 | Clive Allon | 00:17:55 | Phil Maull |
| 25 | 59 | 00:52:21 | Deal Tri C | 00:18:02 | Dave Mitchell | 00:16:20 | Barry Bolton | 00:17:49 | David Martin |
Male Vet 60 (MV60)
Team Size: 3 Legs | Total Teams: 16
| Pos | Race No | Time | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 00:40:15 | Deal Tri A | 00:14:08 | Anthony Ansell | 00:13:05 | Mark Baldock | 00:13:01 | Steve child |
| 2 | 82 | 00:40:49 | Folkestone Running & AC A | 00:14:32 | Andrew Hadlow | 00:13:28 | Peter Sheridan | 00:12:49 | Torben Jessen |
| 3 | 71 | 00:40:50 | Ashford & District A | 00:13:29 | Jim Loftus | 00:13:49 | Brad Bunk | 00:13:32 | Adrian Beresford |
| 4 | 86 | 00:41:53 | Thanet Road Runners A | 00:14:04 | Trevor Maguire | 00:14:01 | Craig Thake | 00:13:48 | Dave Davey |
| 5 | 73 | 00:42:43 | Canterbury Harriers A | 00:14:41 | Andy Thorns | 00:15:02 | Colin Kent | 00:12:59 | Greg Norman |
| 6 | 46 | 00:43:49 | South Kent Harriers A | 00:14:15 | Kevin Gregory | 00:13:49 | Ian Major | 00:15:45 | Leigh Woods |
| 7 | 81 | 00:44:03 | Dover Road Runners A | 00:14:16 | Graham Foote | 00:15:40 | Mark Sluman | 00:14:06 | John Matthews |
| 8 | 85 | 00:46:25 | Invicta East Kent AC A | 00:13:35 | Adrian Gilham | 00:15:39 | Paul Whiteley | 00:17:10 | Peter Bowell |
| 9 | 77 | 00:48:31 | Coastal Striders A | 00:16:46 | Roger Silvester | 00:16:37 | Simon Johnson | 00:15:07 | Stephen Cook |
| 10 | 74 | 00:49:36 | Canterbury Harriers B | 00:15:46 | Steve Clark (V70) | 00:16:53 | Jon Vann (V70) | 00:16:55 | Dave Thomas (V70) |
| 11 | 49 | 00:50:40 | Ashford Tri Club NS | 00:17:03 | Garry Birch | 00:16:20 | Paul Barron | 00:17:16 | Garry Birch |
| 12 | 75 | 00:51:15 | Canterbury Harriers C | 00:16:08 | Bob Davison (V70) | 00:20:06 | Mark Wenman (V70) | 00:15:00 | Andy Thorns |
| 13 | 79 | 00:51:26 | Deal Tri B | 00:15:50 | David Skill | 00:17:53 | Malcolm Smith | 00:17:42 | Dave Adam |
| 14 | 72 | 00:53:52 | Ashford Striders A | 00:18:07 | Richard Randle | 00:19:36 | Andrew Cornwell | 00:16:08 | Jason Brice |
| 15 | 87 | 00:55:46 | Thanet Road Runners B | 00:18:22 | Tim Kerr | 00:17:51 | Lizo Ngqobongwana | 00:19:33 | Adrian Smith |
| 16 | 76 | 00:58:54 | Canterbury Harriers D | 00:21:07 | Richard Hudson | 00:17:55 | Phil Wyard | 00:19:52 | Andy Phillips |


